Week 3 in Gridiron Queensland sees the start of the women’s competition.
Week 3 Results
Mens
Wildcats defeated Bears 34-6
Vultures defeated Raptors 9-7
Womens
Jets defeated Panthers 38-0
Ravens defeated Wildcats 43-6
Stingrays defeated Spartans 50-0
Colts
Ravens defeated Bears 63-6
Stingrays defeated Bruins 42-0 (in-game forfeit)
Raptors defeated Vultures 24-0
Men’s Division Standings
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Rhinos | 2 | 2 | 0 | 0 | 1.000 | 70 | 22 | 48 | 4 |
Wildcats | 3 | 2 | 1 | 0 | 0.667 | 60 | 67 | -7 | 4 |
Stingrays | 2 | 1 | 0 | 1 | 0.750 | 53 | 0 | 53 | 3 |
Vultures | 2 | 1 | 0 | 1 | 0.750 | 9 | 7 | 2 | 3 |
Raptors | 2 | 1 | 1 | 0 | 0.500 | 26 | 21 | 5 | 2 |
Ravens | 2 | 1 | 1 | 0 | 0.500 | 34 | 39 | -5 | 2 |
Cougars | 2 | 0 | 1 | 1 | 0.250 | 30 | 58 | -28 | 1 |
Bears | 3 | 0 | 2 | 1 | 0.167 | 27 | 68 | -41 | 1 |
Spartans | 2 | 0 | 2 | 0 | 0.000 | 12 | 39 | -27 | 0 |
Women’s Division Standings
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Stingrays | 1 | 1 | 0 | 0 | 1.000 | 50 | 0 | 50 | 2 |
Jets | 1 | 1 | 0 | 0 | 1.000 | 38 | 0 | 38 | 2 |
Ravens | 1 | 1 | 0 | 0 | 1.000 | 43 | 6 | 37 | 2 |
Wildcats | 1 | 0 | 1 | 0 | 0.000 | 6 | 43 | -37 | 0 |
Panthers | 1 | 0 | 1 | 0 | 0.000 | 0 | 38 | -38 | 0 |
Spartans | 1 | 0 | 1 | 0 | 0.000 | 0 | 50 | -50 | 0 |
Colts’ Division Standings
Team | Played | Won | Lost | Drew | PCT | PF | PA | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
Spartans | 2 | 2 | 0 | 0 | 1.000 | 100 | 16 | 84 | 4 |
Ravens | 2 | 2 | 0 | 0 | 1.000 | 91 | 12 | 79 | 4 |
Stingrays | 3 | 2 | 1 | 0 | 0.667 | 82 | 34 | 48 | 4 |
Raptors | 3 | 2 | 1 | 0 | 0.667 | 56 | 80 | -24 | 4 |
Bruins | 2 | 1 | 1 | 0 | 0.500 | 28 | 56 | -28 | 2 |
Vultures | 3 | 0 | 3 | 0 | 0.000 | 22 | 92 | -70 | 0 |
Bears | 3 | 0 | 3 | 0 | 0.000 | 32 | 121 | -89 | 0 |
Gridiron Queensland Week 3 Results