Mens Standings
Team | G | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 10 | 0 | 0 | 20 |
Rhinos | 10 | 9 | 1 | 0 | 18 |
Spartans | 10 | 6 | 4 | 0 | 12 |
Ravens | 10 | 5 | 4 | 1 | 11 |
Wildcats | 10 | 5 | 4 | 1 | 11 |
Bears | 10 | 5 | 5 | 0 | 10 |
Cougars | 10 | 4 | 6 | 0 | 8 |
Vultures | 10 | 3 | 7 | 0 | 6 |
Raptors | 10 | 2 | 8 | 0 | 4 |
Thunder | 10 | 0 | 10 | 0 | 0 |
Colts Standings
Team | G | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 9 | 0 | 1 | 19 |
Jets | 10 | 8 | 0 | 2 | 18 |
Ravens | 10 | 6 | 3 | 1 | 13 |
Thunder | 10 | 5 | 5 | 0 | 10 |
Spartans | 10 | 4 | 6 | 0 | 8 |
Raptors | 10 | 1 | 9 | 0 | 2 |
Saints | 10 | 0 | 10 | 0 | 0 |
Womens Standings
Team | P | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 10 | 0 | 0 | 20 |
Rhinos | 10 | 8 | 2 | 0 | 16 |
Ravens | 10 | 6 | 4 | 0 | 12 |
Vultures | 10 | 5 | 4 | 1 | 11 |
Spartans | 10 | 5 | 5 | 0 | 10 |
Bears | 10 | 3 | 6 | 1 | 7 |
Raptors | 10 | 1 | 9 | 0 | 2 |
Cougars | 10 | 1 | 9 | 0 | 2 |
Gridiron Queensland Final 2015 Standing