Week 2 saw the start of the Colts competition for the Gridiron Queensland season and the men and women had their second week of competition.
Gridiron Queensland will take the week off this weekend as many players and officials will be headed to the College Football game between Hawaii and Cal in Sydney.
As always of you can help us with our coverage for the Queensland season please get in touch with us using the form at the bottom of this page.
Week 2 – Saturday 20th August 2016
Saturday 20th August – Stingrays, Glennon Park, All Sports Drive, Nerang
11:00am | COLTS – Rhinos def. Raptors | 38-14 |
1:30pm | COLTS – Stingrays def. Vultures | 46-8 |
4:00pm | WOMENS – Stingrays def. Raptors (forfeit) | 42-0 |
6:30pm | MENS – Stingrays def. Rhions | 19-7 |
Saturday 20th August – Thunder, Griffith Uni, Nathan Campus, 170 Kessels Rd, Mt Gravatt
11:00am | COLTS – Bears def. Spartans | 26-8 |
1:30pm | WOMENS – Jets def. Thunder | 44-6 |
4:00pm | MENS – Vultures def. Thunder | 43-8 |
7:00pm | MENS – Spartans def. Wildcats | 24-20 |
Saturday 20th August – Cougars, Centenary RLClub, 221 Grindle Rd, Wacol
11:00am | COLTS – Ravens def. Cougars | 34-20 |
1:30pm | WOMENS – Ravens def. Spartans | 26-14 |
4:00pm | MENS – Ravens def. Bears | 16-13 |
7:00pm | MENS – Cougars def. Raptors | 42-35 |
Current Senior Standings
Team | G | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 10 | 0 | 0 | 20 |
Rhinos | 10 | 9 | 1 | 0 | 18 |
Spartans | 10 | 6 | 4 | 0 | 12 |
Ravens | 10 | 5 | 4 | 1 | 11 |
Wildcats | 10 | 5 | 4 | 1 | 11 |
Bears | 10 | 5 | 5 | 0 | 10 |
Cougars | 10 | 4 | 6 | 0 | 8 |
Vultures | 10 | 3 | 7 | 0 | 6 |
Raptors | 10 | 2 | 8 | 0 | 4 |
Thunder | 10 | 0 | 10 | 0 | 0 |
Current Womens Standings
Team | G | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 9 | 0 | 1 | 19 |
Jets | 10 | 8 | 0 | 2 | 18 |
Ravens | 10 | 6 | 3 | 1 | 13 |
Thunder | 10 | 5 | 5 | 0 | 10 |
Spartans | 10 | 4 | 6 | 0 | 8 |
Raptors | 10 | 1 | 9 | 0 | 2 |
Saints | 10 | 0 | 10 | 0 | 0 |
Current Colts Standings
Team | P | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 10 | 0 | 0 | 20 |
Rhinos | 10 | 8 | 2 | 0 | 16 |
Ravens | 10 | 6 | 4 | 0 | 12 |
Vultures | 10 | 5 | 4 | 1 | 11 |
Spartans | 10 | 5 | 5 | 0 | 10 |
Bears | 10 | 3 | 6 | 1 | 7 |
Raptors | 10 | 1 | 9 | 0 | 2 |
Cougars | 10 | 1 | 9 | 0 | 2 |