Week 11 – Saturday 22nd October 2016
Saturday 22nd October – Stingrays, Glennon Park, All Sports Drive, Nerang
11:00am | WOMENS – Stingrays def Raptors (forfeit) | 42-0 |
1:30pm | COLTS – Stingrays def Ravens | 20-6 |
4:00pm | MENS – Stingrays def Thunder | 44-2 |
Saturday 22nd October – LCGFC, Hyde Park, Vansittart Road, Regents Park
11:00am | COLTS – Spartans def bears | 26-18 |
1:30pm | WOMENS – Jets def Saints | 60-8 |
4:00pm | MENS – Spartans def Vultures | 26-18 |
7:00pm | MENS – Bears def Cougars | 19-0 |
Saturday 22nd October – Rhinos, 20 Prospect Road, Mitchelton
11:00am | COLTS – Raptors def Cougars (forfeit) | 42-0 |
1:30pm | WOMENS – Spartans def Thunder | 14-0 |
4:00pm | MENS – Rhions def Raptors | 49-8 |
7:00pm | MENS – Wildcats tie Ravens | 28-28 |
Current Mens Standings
Team | G | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 10 | 0 | 0 | 20 |
Rhinos | 10 | 9 | 1 | 0 | 18 |
Spartans | 10 | 6 | 4 | 0 | 12 |
Ravens | 10 | 5 | 4 | 1 | 11 |
Wildcats | 10 | 5 | 4 | 1 | 11 |
Bears | 10 | 5 | 5 | 0 | 10 |
Cougars | 10 | 4 | 6 | 0 | 8 |
Vultures | 10 | 3 | 7 | 0 | 6 |
Raptors | 10 | 2 | 8 | 0 | 4 |
Thunder | 10 | 0 | 10 | 0 | 0 |
Current Womens Standings
Team | G | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 9 | 0 | 1 | 19 |
Jets | 10 | 8 | 0 | 2 | 18 |
Ravens | 10 | 6 | 3 | 1 | 13 |
Thunder | 10 | 5 | 5 | 0 | 10 |
Spartans | 10 | 4 | 6 | 0 | 8 |
Raptors | 10 | 1 | 9 | 0 | 2 |
Saints | 10 | 0 | 10 | 0 | 0 |
Current Colts Standings
Team | P | W | L | D | Pts |
---|---|---|---|---|---|
Stingrays | 10 | 10 | 0 | 0 | 20 |
Rhinos | 10 | 8 | 2 | 0 | 16 |
Ravens | 10 | 6 | 4 | 0 | 12 |
Vultures | 10 | 5 | 4 | 1 | 11 |
Spartans | 10 | 5 | 5 | 0 | 10 |
Bears | 10 | 3 | 6 | 1 | 7 |
Raptors | 10 | 1 | 9 | 0 | 2 |
Cougars | 10 | 1 | 9 | 0 | 2 |
Gridiron Queensland Week 11 wrap up
You must be logged in to post a comment.