2015 Season
2015 GAME LOG | TACKLES | INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | TOT | SOLO | AST | SACK | FF | INT | YDS | AVG | LNG | TD | PD |
9/3 | Alcorn State | W 69-6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/12 | Tulane | W 65-10 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/19 | @Notre Dame | L 30-22 | 3 | 2 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/26 | @Duke | L 34-20 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/3 | North Carolina | L 38-31 | - | - | - | - | - | - | - | - | - | - | - |
10/10 | @Clemson | L 43-24 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/17 | Pittsburgh | L 31-28 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/24 | Florida State | W 22-16 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/31 | @Virginia | L 27-21 | - | - | - | - | - | - | - | - | - | - | - |
11/12 | Virginia Tech | L 23-21 | - | - | - | - | - | - | - | - | - | - | - |
11/21 | @Miami (FL) | L 38-21 | - | - | - | - | - | - | - | - | - | - | - |
11/28 | Georgia | L 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Tweets by @gotsis96
You must be logged in to post a comment.