2015 Season
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/3 | Elon | W 41-3 | 4 | 43.3 | 70 | 197 |
9/12 | @Syracuse | L 30-17 | 5 | 39.8 | 49 | 199 |
9/19 | @Army | W 17-14 | 5 | 43.4 | 55 | 217 |
9/26 | Indiana | L 31-24 | 7 | 42.9 | 48 | 300 |
10/3 | Florida State | L 24-16 | 4 | 35.3 | 47 | 141 |
10/10 | @Boston College | W 3-0 | 10 | 51.3 | 62 | 513 |
10/17 | @North Carolina | L 50-14 | 6 | 41.5 | 47 | 249 |
10/24 | NC State | L 35-17 | 9 | 43.2 | 53 | 389 |
10/30 | Louisville | L 20-19 | 8 | 39.4 | 47 | 315 |
11/14 | @Notre Dame | L 28-7 | 3 | 50.0 | 58 | 150 |
You must be logged in to post a comment.