2015 Season
GAME LOG | RUSHING | RECEIVING | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | Opp | Result | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
Mon 9/14 | vs MIN | W 20-3 | 4 | 13 | 3.3 | 9 | 0 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
Sun 9/20 | @ PIT | L 18-43 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sun 9/27 | @ ARI | L 7-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sun 10/4 | vs GB | L 3-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Sun 10/11 | @ NYG | L 27-30 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sun 10/18 | vs BAL | W 25-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
You must be logged in to post a comment.