2015 Season
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/5 | @Notre Dame | L 38-3 | 10 | 42.3 | 56 | 423 |
9/12 | Rice | W 42-28 | 5 | 36.6 | 59 | 183 |
9/19 | California | L 45-44 | 3 | 43.0 | 50 | 129 |
9/26 | Oklahoma State | L 30-27 | 7 | 38.0 | 58 | 266 |
10/3 | @TCU | L 50-7 | 8 | 41.0 | 57 | 328 |
10/10 | Oklahoma | W 24-17 | 6 | 41.7 | 53 | 250 |
10/24 | Kansas State | W 23-9 | 6 | 37.0 | 51 | 222 |
10/31 | @Iowa State | L 24-0 | 9 | 45.8 | 57 | 412 |
11/7 | Kansas | W 59-20 | 5 | 42.6 | 63 | 213 |
11/14 | @West Virginia | L 38-20 | 4 | 43.8 | 54 | 175 |
You must be logged in to post a comment.