2015 Season
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/5 | Tennessee-Martin | W 76-3 | 2 | 46.0 | 48 | 92 |
9/12 | Fresno State | W 71-21 | 1 | 34.0 | 34 | 34 |
9/19 | @Alabama | W 43-37 | 5 | 39.8 | 49 | 199 |
9/26 | Vanderbilt | W 27-16 | 4 | 50.8 | 62 | 203 |
10/3 | @Florida | L 38-10 | 5 | 43.8 | 50 | 219 |
10/10 | New Mexico State | W 52-3 | 1 | 46.0 | 46 | 46 |
10/17 | @Memphis | L 37-24 | 5 | 38.4 | 46 | 192 |
10/24 | Texas A&M | W 23-3 | 3 | 44.3 | 48 | 133 |
10/31 | @Auburn | W 27-19 | 4 | 40.8 | 48 | 163 |
11/7 | Arkansas | L 53-52 (OT) | 3 | 44.7 | 48 | 143 |
You must be logged in to post a comment.