And the winner is surprise surprise the USA over Japan 59 – 12, after all the problems IFAF had getting these championships off the ground they did appear to run smoothly in Canton. The IFAF Congress which was also held in Canton during the championships was facial to say the least, John McKeon gives the blow by blow in this brilliant coverage article.
Bellow is a full wrap up of every game with results, stats and games replays, ENJOY!
JULY 9 | Game 1 | Australia 47, South Korea 6 | Score Box | Photos | Game Replay |
JULY 9 | Game 2 | France 31, Brazil 6 | Score Box | Photos | Game Replay |
JULY 9 | Game 3 | United States 30, Mexico 6 | Score Box | Photos | Game Replay |
JULY 12 | Game 4 | Brazil 28, South Korea 0 | Score Box | Photos | Game Replay |
JULY 12 | Game 5 | France 53, Australia 3 | Score Box | Photos | Game Replay |
JULY 12 | Game 6 | United States 43, Japan 18 | Score Box | Photos | Game Replay |
JULY 15 | Game 7 | Australia 16, Brazil 8 | Score Box | Photos | Game Replay |
JULY 15 | Game 8 | Japan 35, Mexico 7 | Score Box | Photos | Game Replay |
JULY 15 | Game 9 | United States 82, France 0 | Score Box | Photos | Game Replay |
JULY 18 | 5th Place | Australia 42, South Korea 14 | Score Box | Photos | Game Replay |
JULY 18 | Bronze | Mexico 20, France 7 | Score Box | Photos | Game Replay |
JULY 18 | Gold | United States 59, Japan 12 | Score Box | Photos | Game Replay |
2015 IFAF World Championships Wrap Up
One thought on “2015 IFAF World Championships Wrap Up”
Comments are closed.