Jordan Berry and Jarryd Hayne have forged very different paths on their way to the NFL but they found themselves on the same field in week 2 of the NFL.
Berry punted well with 2 inside 20s out of his three punts, we were all hoping we would see Berry punt to Jarryd Hayne but he only took one of Berry’s 3 punts and he was forced to fair catch the punt.
Hayne did not see much action in the loss to the Steelers as the 49ers looked to rookie running back Mike Davis to pick up the slack left by an injured Reggie Bush. The former NRL star came on for just four offensive snaps at running back and DeAndrew White was used in the second half as the punt-returner in place of Hayne.
Brad Wing had a good game for the Giants in a lost to the Falcons, he had 3 inside 20s on his 4 punts.
Below are the season stats for the 3 Australians in the NFL
Jordan Berry – Punter – Steelers
DATE | Opp | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
Thu 9/10 | @ NE | L 21-28 | 2 | 43.5 | 50 | 87 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 1.1 | 43.0 |
Sun 9/20 | vs SF | W 43-18 | 3 | 47.3 | 62 | 142 | 0 | 0.0 | 2 | 66.7 | 2 | 11 | 5.5 | 43.7 |
Sun 9/27 | @ STL | W 12-6 | 4 | 49.0 | 57 | 196 | 0 | 0.0 | 2 | 50.0 | 3 | 32 | 10.7 | 41.0 |
Thu 10/1 | vs BAL | L 20-23 (OT) | 6 | 39.8 | 51 | 239 | 0 | 0.0 | 2 | 33.3 | 1 | 14 | 14.0 | 37.5 |
Mon 10/12 | @ SD | W 24-20 | 8 | 40.3 | 56 | 322 | 0 | 0.0 | 6 | 75.0 | 2 | 5 | 2.5 | 39.6 |
Sun 10/18 | vs ARI | W 25-13 | 5 | 47.6 | 79 | 238 | 1 | 20.0 | 1 | 20.0 | 2 | 23 | 11.5 | 39.0 |
Sun 10/25 | @ KC | L 13-23 | 2 | 45.5 | 48 | 91 | 0 | 0.0 | 1 | 50.0 | 1 | 25 | 25.0 | 33.0 |
Sun 11/1 | vs CIN | L 10-16 | 6 | 35.5 | 46 | 213 | 0 | 0.0 | 3 | 50.0 | 3 | 38 | 12.7 | 29.2 |
Sun 11/8 | vs OAK | W 38-35 | 5 | 41.6 | 51 | 208 | 0 | 0.0 | 3 | 60.0 | 1 | 1 | 1.1 | 41.4 |
Sun 11/15 | vs CLE | W 30-9 | 1 | 42.0 | 42 | 42 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.0 |
Sun 11/29 | vs SEA | L 30-39 | 2 | 39.5 | 43 | 79 | 00 | 0.0 | 1 | 50.0 | 0 | 0 | 0.0 | 39.5 |
Jarryd Hayne – Running Back – 49ers
GAME LOG | RUSHING | RECEIVING | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | Opp | Result | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
Mon 9/14 | vs MIN | W 20-3 | 4 | 13 | 3.3 | 9 | 0 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
Sun 9/20 | @ PIT | L 18-43 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sun 9/27 | @ ARI | L 7-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sun 10/4 | vs GB | L 3-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Sun 10/11 | @ NYG | L 27-30 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sun 10/18 | vs BAL | W 25-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Brad Wing – Punter – Giants
GAME LOG | PUNTING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | Opp | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
Sun 9/13 | @ DAL | L 26-27 | 4 | 44.8 | 63 | 179 | 0 | 0.0 | 3 | 75.0 | 1 | -3 | -3 | 45.5 |
Sun 9/20 | vs ATL | L 20-24 | 4 | 41.0 | 47 | 164 | 0 | 0.0 | 3 | 75.0 | 1 | 10 | 10.0 | 38.5 |
Thu 9/24 | vs WSH | W 32-21 | 4 | 42.8 | 45 | 171 | 0 | 0.0 | 2 | 50.0 | 1 | 10 | 10.0 | 40.0 |
Sun 10/4 | @ BUF | W 24-10 | 8 | 44.4 | 55 | 355 | 0 | 0.0 | 4 | 50.0 | 0 | 0 | 0.0 | 0.0 |
Sun 10/11 | vs SF | W 30-27 | 2 | 45.0 | 55 | 90 | 0 | 0.0 | 1 | 50.0 | 1 | 16 | 16.0 | 37.0 |
Mon 10/19 | @ PHI | L 7-27 | 8 | 42.4 | 51 | 339 | 0 | 0.0 | 2 | 25.0 | 4 | 25 | 6.3 | 39.3 |
Sun 10/25 | vs DAL | W 27-20 | 5 | 47.0 | 53 | 235 | 2 | 40.0 | 1 | 20.0 | 2 | 7 | 3.5 | 37.6 |
Sun 11/1 | @ NO | L 49-52 | 4 | 53.0 | 62 | 212 | 1 | 25.0 | 1 | 25.0 | 2 | 30 | 15.0 | 40.5 |
Sun 11/8 | @ TB | W 32-18 | 1 | 64.0 | 64 | 64 | 0 | 0.0 | 1 | 100.0 | 1 | 1 | 1.0 | 63.0 |
Sun 11/15 | vs NE | L 26-27 | 4 | 41.0 | 53 | 164 | 0 | 0.0 | 1 | 25.0 | 2 | 84 | 42.0 | 20.0 |
Sun 11/29 | @ WSH | L14-20 | 7 | 50.4 | 61 | 353 | 2 | 28.6 | 3 | 42.9 | 3 | 26 | 8.37 | 41.0 |