NCAA – FBS (Division I-A)
Brad Craddock – Kicker – Maryland
2015 GAME LOG | FIELD GOALS | PATS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP | RESULT | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | PCT | LNG | XPM | XPA | PTS |
9/5 | Richmond | W 50-21 | 0/0 | 0/1 | 3/3 | 0/0 | 0/0 | 3/4 | 75.0 | 34 | 5 | 6 | 14 |
9/12 | Bowling Green | L 48-27 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100.0 | 41 | 3 | 3 | 9 |
9/19 | South Florida | W 35-17 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 | 5 | 5 | 5 |
9/26 | @West Virginia | L 45-6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 |
Michael Dickson – Punter – Texas
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/5 | @Notre Dame | L 38-3 | 10 | 42.3 | 56 | 423 |
9/12 | Rice | W 42-28 | 5 | 36.6 | 59 | 183 |
9/19 | California | L 45-44 | 3 | 43.0 | 50 | 129 |
Will Gleeson – Punter – Ole Miss
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/5 | Tennessee-Martin | W 76-3 | 2 | 46.0 | 48 | 92 |
9/12 | Fresno State | W 73-21 | 1 | 34.0 | 34 | 34 |
9/19 | @Alabama | W 43-37 | 5 | 39.8 | 49 | 199 |
Adam Gotsis – D-Line – Georgia Tech
2015 GAME LOG | TACKLES | INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP | RESULT | TOT | SOLO | AST | SACK | FF | INT | YDS | AVG | LNG | TD | PD |
9/3 | Alcorn State | W 69-6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/12 | Tulane | W 65-10 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/19 | @ Notre Dame | L 30-22 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hackett – Punter – Utah
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/3 | Michigan | W 24-17 | 4 | 48.0 | 74 | 192 |
9/11 | Utah State | W 24-14 | 6 | 42.7 | 53 | 256 |
9/19 | @ Fresno State | W 45-24 | 2 | 44.0 | 50 | 88 |
9/26 | @ Oregon | W 62-20 | 3 | 60.3 | 76 | 181 |
Cameron Johnston – Punter – Ohio State
2016 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/3 | Bowling Green |
Jamie Keehn – Punter – LSU
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/12 | @Mississippi State | W 21-19 | 9 | 39.0 | 58 | 351 |
9/19 | Auburn | W 45-21 | 3 | 40.3 | 45 | 121 |
9/26 | @Syracuse | W 34-24 | 5 | 37.6 | 49 | 188 |
Alexander Kinal – Punter – Wake Forrest
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/3 | Elon | W 41-3 | 4 | 49.3 | 70 | 197 |
9/12 | @ Syracuse | L 30-17 | 5 | 39.8 | 49 | 199 |
9/19 | @ Army | W 17-14 | 5 | 43.4 | 55 | 217 |
Blake O’Neill – Punter – Michigan
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/3 | @Utah | L 24-17 | 3 | 43.3 | 50 | 130 |
9/12 | Oregon State | W 35-7 | 3 | 42.3 | 49 | 127 |
9/19 | UNLV | W 28-7 | 5 | 38.6 | 59 | 193 |
Daniel Pasquariello – Punter – Penn State
2015 GAME LOG | PUNTING | |||||
---|---|---|---|---|---|---|
DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS |
9/5 | @Temple | L 27-10 | 9 | 39.0 | 55 | 351 |
9/12 | Buffalo | W 27-14 | 3 | 38.3 | 55 | 115 |
9/19 | Rutgers | W 28-3 | No statistics available. |
Australians are getting it done all over the NCAA