Week 6 – Saturday 17th September 2016
Saturday 17th September – LCGFC, Hyde Park, Vansittart Road, Regents Park
| 11:00am | COLTS – Stingrays def Bears | 78-38 |
| 1:30pm | WOMENS – Jets def Raptors | 60-0 |
| 4:00pm | WOMENS – Stingrays def Saints | 34-0 |
| 7:00pm | MENS – Bears def Raptors | 9-0 |
Saturday 17th September – Rhinos, 20 Prospect Road, Mitchelton
| 11:00am | COLTS – Cougars def Rhinos (forfeit) | 42-0 |
| 1:30pm | WOMENS – Thunder def Spartans | 42-6 |
| 1:30pm | COLTS – Ravens def Spartans | 12-0 |
| 4:00pm | MENS – Stingrays def Spartans | 35-0 |
| 7:00pm | MENS – Rhinos def Wildcats | 41-6 |
Saturday 17th September – Vultures, 21-41 Pillar Street, Middle Ridge, Toowoomba
| 1:30pm | COLTS – Vultures def Raptors | 28-20 |
| 4:00pm | MENS – Cougars def Vultures | 20-10 |
Mens GQ Current Standings
| Team | G | W | L | D | Pts |
|---|---|---|---|---|---|
| Stingrays | 10 | 10 | 0 | 0 | 20 |
| Rhinos | 10 | 9 | 1 | 0 | 18 |
| Spartans | 10 | 6 | 4 | 0 | 12 |
| Ravens | 10 | 5 | 4 | 1 | 11 |
| Wildcats | 10 | 5 | 4 | 1 | 11 |
| Bears | 10 | 5 | 5 | 0 | 10 |
| Cougars | 10 | 4 | 6 | 0 | 8 |
| Vultures | 10 | 3 | 7 | 0 | 6 |
| Raptors | 10 | 2 | 8 | 0 | 4 |
| Thunder | 10 | 0 | 10 | 0 | 0 |
Womens GQ Current Standings
| Team | G | W | L | D | Pts |
|---|---|---|---|---|---|
| Stingrays | 10 | 9 | 0 | 1 | 19 |
| Jets | 10 | 8 | 0 | 2 | 18 |
| Ravens | 10 | 6 | 3 | 1 | 13 |
| Thunder | 10 | 5 | 5 | 0 | 10 |
| Spartans | 10 | 4 | 6 | 0 | 8 |
| Raptors | 10 | 1 | 9 | 0 | 2 |
| Saints | 10 | 0 | 10 | 0 | 0 |
Colts GQ Current Standings
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| Stingrays | 10 | 10 | 0 | 0 | 20 |
| Rhinos | 10 | 8 | 2 | 0 | 16 |
| Ravens | 10 | 6 | 4 | 0 | 12 |
| Vultures | 10 | 5 | 4 | 1 | 11 |
| Spartans | 10 | 5 | 5 | 0 | 10 |
| Bears | 10 | 3 | 6 | 1 | 7 |
| Raptors | 10 | 1 | 9 | 0 | 2 |
| Cougars | 10 | 1 | 9 | 0 | 2 |
Photo Credit : Queensland Gridiron League Images
Gridiron Queensland Week 6 Results & Standings

